"Profit Share Bonus" program is closed starting from December 12th 2023. All of the bonuses received prior to this date remain active until they are cancelled, written off or the requirements for their withdrawal are fulfilled.
<Sum_out> = <Equity> - <Extra_money> - <Deposits_with_active_Profit_Share>
or
<Sum_out> = <Own_money>> - <Deposits_with_active_Profit_Share>
where:
Sum_out - the sum of the funds available for withdrawal.
Equity - the funds on the Client's account.
Own_money - the Client's own funds (see 2.2).
Extra_money - the sum of extra funds (see 2.3).
Deposits_with_active_Profit_Share - the sum of deposits, which received active extra funds.
<Number of lots> = <The Profit Share bonus sum in USD*> / 2
* - In case the Client deposits his account in other currency, the funds are converted into USD according to the Company’s internal currency rates.
Please note, that the essential condition of the Program is RoboMarkets's right to deny receiving Profit Share bonus or to write off the bonus funds from the Client's account without prior notice and giving reasons.
You deposited 1,000 USD to your account and received the bonus of 500 USD (50%). Shares and funds available for withdrawal will be defined as follows:
The account equity | The share and the sum of own funds | The share and the sum of the bonus | Funds available for withdrawal without bonus cancellation | Funds available for withdrawal in case of bonus cancellation |
---|---|---|---|---|
The account equity 1 500* | The share and the sum of own funds66,67% (1 000) | The share and the sum of the bonus33,33% (500) | Funds available for withdrawal without bonus cancellation1 000 – 1 000 = 0 | Funds available for withdrawal in case of bonus cancellation1 500 – 500 = 1 000 |
Then you opened several positions that currently have floating loss in the amount of 1,300 USD. The account Equity is 200 USD, which is less than the sum of the active bonus. Profit Share bonus will not be written off in such cases and may help to stand the drawdown. After market situation is changed, your positions earned the profit of 300 USD. Some part of these funds (according to the bonus share) will not be available for withdrawal. The funds of the account will be allocated as follows: | ||||
The account equity1 800* | The share and the sum of own funds66,67% (1 200) | The share and the sum of the bonus33,33% (600) | Funds available for withdrawal without bonus cancellation1 200 – 1 000 = 200 | Funds available for withdrawal in case of bonus cancellation1 800 – 600 = 1 200 |
* - All calculations are made in USD.
You deposited 500 USD to your account and received the bonus of 125 USD (25%). Shares and funds available for withdrawal will be defined as follows:
The account equity | The share and the sum of own funds | The share and the sum of the bonus 1 | The share and the sum of the bonus 2 | Funds available for withdrawal without bonus cancellation | Funds available for withdrawal in case of bonus cancellation |
---|---|---|---|---|---|
The account equity625* | The share and the sum of own funds80% (500) | The share and the sum of the bonus 120% (125) | The share and the sum of the bonus 2- | Funds available for withdrawal without bonus cancellation500 – 500 = 0 | Funds available for withdrawal in case of bonus cancellation625 – 125 = 500 |
You performed several trading operations and earned the profit of 600 USD. | |||||
The account equity1 225 | The share and the sum of own funds80% (980) | The share and the sum of the bonus 120% (245) | The share and the sum of the bonus 2- | Funds available for withdrawal without bonus cancellation980 – 500 = 480 | Funds available for withdrawal in case of bonus cancellation1 225 – 245 = 980 |
Then you deposited your account once again, 1,000 USD this time, and received the second bonus of 500 USD (50%). Note that the account Equity is now divided into three part as follows: | |||||
The account equity2 725 | The share and the sum of own funds72,66% (1 980) | The share and the sum of the bonus 18,99% (245) | The share and the sum of the bonus 218,35% (500) | Funds available for withdrawal without bonus cancellation1 980 – 1 000 – 500 = 480 | Funds available for withdrawal in case of bonus cancellation2 725 – 245 -500 = 1 980 |
You performed several more trading operations and got the profit of 300 USD, and the total trading volume of the account is now 63 standard lots. That means that the requirements for trading volume for the first of your bonuses are fulfilled and the total sum of the bonus funds becomes your own funds. | |||||
At this moment, the share of this bonus is added to the share of your own funds and the restriction on the withdrawal of the deposited sum, which received the bonus, is no longer valid. Now, your account balance is as follows: | |||||
The account equity3 025 | The share and the sum of own funds81,65% (2 469,91) | The share and the sum of the bonus 1Fulfilled | The share and the sum of the bonus 218,35% (555,09) | Funds available for withdrawal without bonus cancellation2 469,91 – 1 000 = 1 469,91 | Funds available for withdrawal in case of bonus cancellation3 025 – 555,09 = 2 469,91 |
* - All calculations are made in USD.
You deposited 500 USD to your account and received the bonus of 125 USD (25%). Shares and funds available for withdrawal will be defined as follows:
The account equity | The share and the sum of own funds | The share and the sum of the bonus | Funds available for withdrawal without bonus cancellation | Funds available for withdrawal in case of bonus cancellation |
---|---|---|---|---|
The account equity625* | The share and the sum of own funds80% (500) | The share and the sum of the bonus20% (125) | Funds available for withdrawal without bonus cancellation500 – 500 = 0 | Funds available for withdrawal in case of bonus cancellation625 – 125 = 500 |
You performed several trading operations and earned the profit of 600 USD. | ||||
The account equity1 225 | The share and the sum of own funds80% (980) | The share and the sum of the bonus20% (245) | Funds available for withdrawal without bonus cancellation980 – 500 = 480 | Funds available for withdrawal in case of bonus cancellation1 225 – 245 = 980 |
You decided to withdraw all funds available for withdrawal without bonus cancellation (480 USD). Please, note that the withdrawable funds will be deducted from your own funds and after that, shares of your own funds and bonus funds will be recalculated. After withdrawal, the funds of the account will be allocated as follows: | ||||
The account equity745 | The share and the sum of own funds67,11% (500) | The share and the sum of the bonus32,89% (245) | Funds available for withdrawal without bonus cancellation500 – 500 = 0 | Funds available for withdrawal in case of bonus cancellation745 – 245 = 500 |
With several more trading operations, you earned additional 500 USD of the profit. Please note that this profit will be allocated between your own funds and bonus funds according to new shares. As a result, now your account balance is as follows: | ||||
The account equity1 245 | The share and the sum of own funds67,11% (835,52) | The share and the sum of the bonus32,89% (409,48) | Funds available for withdrawal without bonus cancellation835,52 – 500 = 335,52 | Funds available for withdrawal in case of bonus cancellation1 245 – 409,48 = 835,52 |
* - All calculations are made in USD.
You deposited 1,000 USD to your account and received the bonus of 500 USD (50%). At first, shares and funds available withdrawal will be defined as follows:
The account equity | The share and the sum of own funds | The share and the sum of the bonus | Funds available for withdrawal without bonus cancellation | Funds available for withdrawal in case of bonus cancellation |
---|---|---|---|---|
The account equity1 500* | The share and the sum of own funds66,67% (1 000) | The share and the sum of the bonus33,33% (500) | Funds available for withdrawal without bonus cancellation1 000 – 1 000 = 0 | Funds available for withdrawal in case of bonus cancellation1 500 – 500 = 1 000 |
Then you opened several positions that resulted in a loss. While the positions are open, the bonus will not be written off from the account even if the account Equity becomes less than the sum of the extra funds. | ||||
Later, the account margin reaches the StopOut value and the positions are liquidated with the loss of 1,450 USD. The funds on the account will be defined as follows: | ||||
The account equity50* | The share and the sum of own funds66,67% (33,33) | The share and the sum of the bonus33,33% (16,67) | Funds available for withdrawal without bonus cancellation33,33 – 1 000 = 0 | Funds available for withdrawal in case of bonus cancellation50 – 16,67 = 33,33 |
After the StopOut, the active bonus amount that is left on the account will be written off from account according to 4.4 of the rules of the Program's. | ||||
The account equity33,33* | The share and the sum of own funds100% (33,33) | The share and the sum of the bonusWritten off | Funds available for withdrawal without bonus cancellation33,3 | Funds available for withdrawal in case of bonus cancellation- |
* - All calculations are made in USD.
You deposited 1,000 USD to your account and received the bonus of 500 USD (50%). At first, shares and funds available for withdrawal will be defined as follows:
The account equity | The share and the sum of own funds | The share and the sum of the bonus | Funds available for withdrawal without bonus cancellation | Funds available for withdrawal in case of bonus cancellation |
---|---|---|---|---|
The account equity1 500* | The share and the sum of own funds66,67% (1 000) | The share and the sum of the bonus33,33% (500) | Funds available for withdrawal without bonus cancellation1 000 – 1 000 = 0 | Funds available for withdrawal in case of bonus cancellation1 500 – 500 = 1 000 |
You performed several trading operations that resulted in the loss of 800 USD. The account balance will be as follows: | ||||
The account equity700 | The share and the sum of own funds66,67% (466,69) | The share and the sum of the bonus33,33% (233,31) | Funds available for withdrawal without bonus cancellation466,69 – 1 000 = 0 | Funds available for withdrawal in case of bonus cancellation700 – 233,31 = 466,69 |
If you decide to cancel the bonus while the account is in “drawdown”, then according to the article 4.2.2 of the rules of the Program, only the amount of the bonus that is left on the account will be written off from the account. After Profit Share Bonus cancellation, the account will only have your own funds, which are available for withdrawal at any time. | ||||
The account equity466,69 | The share and the sum of own funds100% (466,69) | The share and the sum of the bonusCancelled | Funds available for withdrawal without bonus cancellation466,69 | Funds available for withdrawal in case of bonus cancellation- |
* - All calculations are made in USD.
You deposited 1,000 USD to your account without receiving Profit Share bonus. Then you opened several positions that currently have floating loss in the amount of 800 USD. The account Equity is 200 USD.
You deposited 500 USD to your account and received the bonus of 250 USD (50%). Please note that after such deposit, the sum of your own funds on the account is 700 USD, because the non-extra funds of the deposit (500 USD) will be added to the current Equity of the account (200 USD). The account balance is not included in any formula of calculation of shares for the "Profit Share bonus" program.
Hence, the account balance will be as follows:
The account equity | The share and the sum of own funds | The share and the sum of the bonus | Funds available for withdrawal without bonus cancellation | Funds available for withdrawal in case of bonus cancellation |
---|---|---|---|---|
The account equity950* | The share and the sum of own funds73,68% (700) | The share and the sum of the bonus26,32% (250) | Funds available for withdrawal without bonus cancellation700 – 500 = 200 | Funds available for withdrawal in case of bonus cancellation950 – 250 = 700 |
After market situation is changed, your positions earned the profit of 100 USD. The profit from trading operations since the moment the bonus was received is 900 USD (because the drawdown was liquidated beside of the floating profit). | ||||
The profit will be allocated between your own funds and the extra funds according to their shares: | ||||
The account equity1 850 | The share and the sum of own funds73,68% (1 363,08) | The share and the sum of the bonus26,32% (486,92) | Funds available for withdrawal without bonus cancellation1 363,08 – 500 = 863,08 | Funds available for withdrawal in case of bonus cancellation1 850 – 486,92 = 1 363,08 |
* - All calculations are made in USD.